Catylist ID:
#30733203
Prime Residential Location, Heart of South Knoxville Waterfront
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30733203 |
Property Subtypes: | Residential (Single Family) |
Status: | Pending/Contingent |
Gross Land Area: | 6 Acres |
Sale Price: | $450,000 |
Unit Price: | $75,000 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | Undisclosed |
Last Updated: | 6/29/2022 |
Overview / Comments
This 6 acre parcel +/- offers elevated exposure above the Tennessee River with quick and easy access to South Waterfront amenities, downtown Knoxville, Ijams Nature Center, the Dirty South hiking and biking trails, Meads Quarry, Ijams Nature Center, multiple river access points for both motorized and self propelled boating enjoyment. The home on the property has been converted to multiple units, while a possible amenity, the house was moved to the location when James White Parkway was built and no warranties are offered per condition and future uses. ***Do Not Disturb Tenants***. The site does fall within the City of Knoxville HP/Hillside Protection overlay with slope analysis provided for review. *All measurements are approximate *Allied Toyota building will be parceled off prior to sale *No warranties offered on existing residence *Do not disturb tenants *All measurements are approximate |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Property Located Between: | Anita Dr and James White Parkway |
Site Description: | R-1 zoned lot perched above the headwaters of the Tennessee River, located close to trails, river access, parks and downtown Knoxville |
Area Description: | In the heart of the South Knoxville and Downtown lifestyle area. |
Zoning Description: | R-1 w/ HP overlay |
Topography: | Other |
Easements: | Pipelines, Electric Lines, Ingress/Egress |
Soil Type: | Mixed |
Available Utilities: | Electric, Water |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,652 | 71,791 | 135,136 |
Median Age: | 30.64 | 32.29 | 35.16 |
Households: | 5,201 | 28,620 | 57,322 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |