Catylist ID:
#30801093
Popular Restaurant Close to I-75
Undisclosed Address, Loudon, TN 37774
Retail-Commercial
for Sale
Sale Pending
Also listed as Business Opportunity
Catylist Listing ID: | 30801093 |
Property Subtypes: | Restaurant |
Status: | Pending |
Building Size (RSF): | 4,235 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.10 Acres |
Sale Price: | $699,000 |
Unit Price: | $165.05 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User, Business |
Building Name: | Romeo's |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/11/2022 |
Overview / Comments
The owner is retiring which brings a great investment/business opportunity for you in Loudon, TN on Highway 72. This restaurant is still open for business and seats 96 guests. The owner is selling the property "turn-key" with all the seating and kitchen equipment to remain with the building. This is a great location beside the "new" Queener Road intersection (currently under construction). This is a great location near new residential developments and close to I-75. Call today to schedule your viewing. |
Attachments & Media
Additional Details
Taxing Authority: | Loudon |
Tax ID/APN: | 040 082.00 |
Zoning: | C-2 |
Retail Clientele: | General, Family, Business, Traveler, Tourist |
Property Visibility: | Excellent |
Largest Nearby Street: | US HWY 72 |
Highway Access: | US HWY 72 and Interstate 75 |
Site Description: | Site is asphalt and connects to the new Queener Road at the intersection of Hwy 72. There are two entrances proposed from Queener Road and one exit onto Hwy 72. |
Area Description: | Less than a mile from I-75 and close to new residential developments, hotels, gas stations, and other restaurants |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 4,235 SF |
Property Condition: | Excellent |
Year Built: | 2011 |
Roof Type: | Gable |
Construction/Siding: | Metal Siding |
Total Parking Spaces: | 42 |
Parking Type: | Surface |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Internet Access: | Cable |
Water Service: | Municipal |
Sewer Type: | Municipal |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |