Catylist ID:
#30823353
1.82 Commercial Acres-480' of Hwy 321 Frontage-Signalized
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30823353 |
Property Subtypes: | Office, Retail, Retail-Pad, Self Storage |
Status: | Pending/Contingent |
Gross Land Area: | 1.82 Acres |
Sale Price: | $450,000 |
Unit Price: | $247,252 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/3/2023 |
Overview / Comments
This opportunity offers a 1.82 (Lot 3) acres of commercially zoned (C-2) Loudon County with approximately 480' of frontage on busy Hwy 321. Traffic counts of approximately 10,000-16,000 ADT, signalized access via the hard corner of Hwy 70 and Hwy 321 and established cross access easement with Dollar General further highlight this offering. The parcel is part of a Dollar General master development, with standard Dollar General exceptions attached per deed restriction. ALTA survey and restrictions attached. Build to suit options also considered by owners. |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Loudon |
Taxing Authority: | Loudon County |
Tax ID/APN: | 053009LA02700 |
Zoning: | C-2 ZONING-LOUDON COUNTY, TN |
Property Located Between: | Hwy 321 and Hwy 70 |
Property Visibility: | Excellent |
Largest Nearby Street: | Hwy 321 W |
Feet of Frontage: | 480 |
Highway Access: | I-75, 1 mile. I-40, 3.5 miles |
Site Description: | Located at the crossroads of Hwy 70/Kington Pike and Hwy 321, offering exposure at a signalized corner plus median cut access off of Hwy 321. Cross access easement in place, shared with Dollar General and 480' of 321 frontage. |
Lot Frontage: | 480 |
Zoning Description: | Loudon County C-2, offering a broad range of commercial uses. |
Topography: | Level |
Easements: | Ingress/Egress |
Easements Description: | Access easement shared with Dollar General |
Available Utilities: | Electric, Water, Gas, Sewer, Cable, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 13,763 | 24,465 |
Median Age: | 41.33 | 40.81 |
Households: | 5,584 | 9,456 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |