Catylist ID:
#30808213
Industrial Property w/Block Bldg
Industrial
for Sale
Sale Pending
Catylist Listing ID: | 30808213 |
Property Subtypes: | Manufacturing, Mixed Use, Light Industrial, Truck Terminal, Warehouse/Distribution, Other |
Status: | Pending |
Building Size (RSF): | 1,581 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.23 Acres |
Sale Price: | $230,000 |
Unit Price: | $145.48 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/30/2022 |
Overview / Comments
Great little industrial property just off of Middlebrook Pike near the News Sentinel. Opportunity for redevelopment or convert to storage yard or C-store/fuel related. Tanks on site were used for biodiesel & ethanol & are currently empty. Tanks can be included in sale or removed. Environmental available upon request. |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Taxing Authority: | City of Knoxville |
Tax ID/APN: | 094JC042 |
Zoning: | I-H |
Area Description: | Located in industrial corridor near similar properties |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,581 SF |
Property Condition: | Fair |
Year Built: | 1930 |
Roof Type: | Flat |
Construction/Siding: | Block |
Exterior Description: | Block exterior with driveway |
Parking Type: | Surface |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Wall Units |
Air Conditioning: | Window Unit |
Lighting: | Fluorescent |
Internet Access: | Cable |
Zoning Description: | Industrial I-H zoning |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,661 | 81,127 | 172,879 |
Median Age: | 27.44 | 30.65 | 35.1 |
Households: | 4,685 | 32,878 | 74,102 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |