Catylist ID:
#30708310
Retail/ Office Investment Property Sevierville, TN
Retail-Commercial
for Sale
Sale Pending
Also listed as Office
Catylist Listing ID: | 30708310 |
Property Subtypes: | Free-Standing Building, Mixed Use |
Status: | Pending |
Building Size (RSF): | 10,098 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.89 Acres |
Sale Price: | $1,250,000 |
Unit Price: | $123.79 PSF |
Property Use Type: | Investment |
Building Name: | Shoppes at Bear Landing |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Average Occupancy Rate: | 100 |
Last Updated: | 2/24/2021 |
Overview / Comments
The Shoppes at Bear Landing is located East of Downtown Sevierville on Dolly Parton Parkway (Hwy 411) across from Sevier County High School. Seven Tenants include Office and Retail with some tenants in place since 2008. Cascading Lease Terms and below market rents presents a "value add" opportunity. 8.8% CAP Rate on current revenue. Please Do Not Disturb Tenants. |
Attachments & Media
Additional Details
Nearest MSA: | Sevierville |
County: | Sevier |
Taxing Authority: | Sevier County |
Tax ID/APN: | 050 102.02 |
Zoning: | ARTERIAL COMMERCIAL (C-4) |
Retail Clientele: | General, Business, Traveler, Tourist |
Property Visibility: | Excellent |
Largest Nearby Street: | Dolly Parton Parkway/ Hwy 411 |
Feet of Frontage: | 150 |
Traffic/Vehicle Count: | 29,537 |
Highway Access: | Highway 411 |
Airports: | Gatlinburg Pigeon Forge Airport |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 2,000 SF |
Property Condition: | Excellent |
Year Built: | 2007 |
Roof Type: | Flat |
Construction/Siding: | Block |
Total Parking Spaces: | 52 |
Parking Ratio: | 5.2 (per 1000 SF) |
Parking Type: | Surface |
Zoning Description: | City of Sevierville AC Arterial Commercial (C-4) |
Lot Frontage: | 150' |
Lot Depth: | 250' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,391 | 11,717 | 33,833 |
Median Age: | 41.05 | 37.51 | 39.64 |
Households: | 1,065 | 4,564 | 13,343 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |