Catylist ID:
#30835665
Catylist Listing ID: | 30835665 |
Property Subtypes: | Free-Standing Building, Mixed Use, Street Retail |
Building Size (RSF): | 5,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2.82 Acres |
Sale Price: | $549,900 |
Unit Price: | $109.98 PSF |
Has Drive-Thru? | Yes |
Property Use Type: | Business |
Building Name: | Copeland Electric |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/8/2023 |
Overview / Comments
Covered pick up loading dock plus a drive through garage doors. Excellent parking areas. Presently an electrical company - office space and warehouse. Office room sizes: Entry- 21 x 12 Office 2- 26 x 12 Office 3 -10 x 12 Office 4 -10 x 12 Office 5 - 13 x 12 Office 6 - 12 x 10 |
Additional Details
Nearest MSA: | Knoxville |
County: | Anderson |
Taxing Authority: | Anderson County |
Tax ID/APN: | 00105311100 |
Zoning: | COMMERCIAL- WAREHOUSE |
Retail Clientele: | General, Business |
Property Located Between: | I-75 interstate and 25 W |
Property Visibility: | Excellent |
Feet of Frontage: | 529 |
Highway Access: | Over 500 feet of road frontage, excellent visibility from 25 W Highway. Multiple uses. Presently office and warehouse for an electrical company. |
Airports: | Tyson MgGee |
Site Description: | Main- state highway |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Property Condition: | Excellent |
Year Built: | 1998 |
Construction/Siding: | Metal Siding |
Total Parking Spaces: | 20 |
Parking Type: | Surface |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Zoning Description: | Commercial-Warehouse |
Lot Frontage: | 549 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 11,953 | 25,055 |
Median Age: | 40.92 | 43.19 |
Households: | 4,962 | 10,504 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |