Catylist ID:
#29733770
Catylist Listing ID: | 29733770 |
Property Subtypes: | Retail |
Gross Land Area: | 6.14 Acres |
Sale Price: | $750,000 |
Unit Price: | $122,149 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/19/2019 |
Overview / Comments
This site offers close interstate proximity and outstanding visibility. It sits adjacent to the recently built Holiday Inn and less than 1/2 mile to Interstate-40. This area has continued to grow through the hard times, and is now poised to regain full stride. Recent additions to the Roane County I-40 region include: State of the art Roane Medical Center ($71 Million Dollars) Volkswagen SE Distribution Facility, New Lowe's and Kroger, Super Walmart and the list goes on. This would make an ideal restaurant site, stunning office park, small multi-family. Lot splits are available @ $150,000 per acre or $750,000 for the entire entity. • 1/2 mile from I-40 • Multiple Hospitality/Lodging facilities in immediate proximity • $150,000 per acre or $750,000 for entirety • Outstanding visibility • Multiple uses ideal • Great location in the heart of Roane County |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Roane |
Tax ID/APN: | 035034.00 |
Zoning: | COMMERCIAL |
Market Type: | Small |
Property Located Between: | Roane St. Highway/I-40 |
Road Type: | Highway |
Largest Nearby Street: | Roane St. Highway |
Feet of Frontage: | 13,105 |
Highway Access: | 1/2 Mile from I-40 |
Airports: | McGhee Tyson, 45 minutes. |
Site Description: | Acreage adjacent Holiday Inn, Rockwood exit 347 off I-40 |
Area Description: | 1/2 Mile from Interstate 40 Exit 347, offering daily car traffic of 34,000+. Sitting adjacent to the recently developed Holiday Inn-Rockwood. Rising from Roane St Highway, location and visibility are marquee. Possible lot splits available. |
Lot Depth: | 820 |
Development Name: | Acreage, Holiday Inn Adjacent |
Easements Description: | Cross Access with Holiday Inn. |
Soil Type: | Mixed |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 6,834 | 17,980 |
Median Age: | 43.49 | 44.21 |
Households: | 2,950 | 7,487 |
© Copyright 2001-2018 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |