Catylist ID:
#30833206
Catylist Listing ID: | 30833206 |
Property Subtypes: | Free-Standing Building, Street Retail |
Contiguous Space: | 2,800 SF |
Building Size (RSF): | 2,800 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 31,328 SF |
Lease Rate: |
$36.07 PSF (Annual) |
Base Monthly Rent: | $8,416 |
Lease Types: | NNN |
Last Updated: | 3/20/2023 |
Overview / Comments
Knoxville's most traveled road, Kingston Pike, serves as the main retail thoroughfare. Located less than one mile from West Town Mall, a regional shopping destination. Highly visible location from Interstates 40/75 East and West bound. Great demographics in Knoxville's retail corridor. 28,981 Kingston Pike traffic count. 187,304 Interstate 40/75 traffic count. |
Attachments & Media
Expand All Available Space
Suite: 6903 | 2,800 SF | $36.07 PSF (Annual) NNN |
Space Available: | 2,800 SF | |
Lease Rate: |
$36.07 PSF (Annual) $8,416 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Ideal location in the heart of Knoxville's retails corridor. Neighbors include REI, Whole Foods, Arby's, Dutch Bros Coffee etc. | |
Date Available: | 11/14/2022 | |
Space Type: | Relet | |
Parking Spaces | 48 |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 120DC007 |
Zoning: | C-H-2 |
Property Visibility: | Excellent |
Largest Nearby Street: | Kingston Pike |
Feet of Frontage: | 150 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 2,800 SF |
Property Condition: | Good |
Year Built: | 1968 |
Year Renovated: | 2016 |
Total Parking Spaces: | 48 |
Parking Type: | Surface |
Interior Description: | One large showroom, storage/warehouse area. Two restrooms. |
Lot Frontage: | 149.7 |
Lot Depth: | 200 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,515 | 68,570 | 164,907 |
Median Age: | 35.63 | 36.7 | 35.53 |
Households: | 3,647 | 31,292 | 68,560 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |