Catylist ID:
#30509255
Catylist Listing ID: | 30509255 |
Property Subtypes: | Multi-Family, Office, Retail, Other |
Gross Land Area: | 1.34 Acres |
Sale Price: | $695,000 |
Unit Price: | $518,656 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/8/2021 |
Overview / Comments
Commercial development tract for sale, with attractive road frontage and high visibility on Dolly Parton Parkway. The property consists of 1.34 acres and is conveniently located near the intersection with Newport Highway/Old Newport Highway/Pittman Center Road. The location benefits from easy accessibility and high traffic counts (29,537 vehicles at Dolly Parton Parkway in 2018). The lot is within the city limits of Sevierville and has utility water, sewer, and electricity available. Furthermore, the property is fully level on the Dolly Parton Parkway road side, and has a gentle slope in the wooded back area of the property on Cherokee Circle. Owner financing is available. The property is entirely outside the FEMA flood hazard zone. - 1.34 Acres with Attractive Road Frontage - High Visibility and Easy Accessibility - High Traffic Count - Close to Intersection with Commercial Services - Owner financing available |
Attachments & Media
Financials
Finance Data Year | 2018 |
---|---|
Real Estate Taxes - Annual($) | $1,944 (Annual) |
Additional Details
Nearest MSA: | Sevierville |
County: | Sevier |
Tax ID/APN: | 050N B 014.00 |
Zoning: | C-4 - ARTERIAL COMMERCIAL |
Property Located Between: | Cherokee Circle and Hwy 416 |
Property Visibility: | Excellent |
Legal Description: | Map 050N, Group B, Parcel 014.00, Lot 10 |
Largest Nearby Street: | Dolly Parkway Parkway (US 411) |
Feet of Frontage: | 360 |
Traffic/Vehicle Count: | 29,537 |
Highway Access: | Dolly Parton Parkway and Cherokee Circle |
Site Description: | Level and cleared on Dolly Parton Parkway; gently sloping and wooded on Cherokee Circle |
Area Description: | Located in an area of residential communities, commercial development, schools, and professional offices. |
Lot Frontage: | 360.81 |
Lot Depth: | 212.92 |
Zoning Description: | C-4 - Arterial Commercial |
Topography: | Level |
Available Utilities: | Electric, Water, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,391 | 14,726 | 32,173 |
Median Age: | 41.05 | 37.62 | 39.57 |
Households: | 1,065 | 5,695 | 12,709 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |