Catylist ID:
#30767910
DUPLEX in Jefferson City
Multi-Family
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30767910 |
Property Subtypes: | Duplex/Fourplex |
Status: | Pending/Contingent |
Number of Units: | 2 Units |
Building Size (RSF): | 1,738 SF |
Sale Price: | $169,900 |
Unit Price: | $84,950 Per Unit |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | JCHA |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 7/1/2022 |
Overview / Comments
JCHA Duplex. Well maintained. All brick and Block building. #31 has 3BR, 1 BA and #32 has 2 BR and 1BA. Bldg built like a tank Government Standards. Both units have Gas Heat and Electric AC. Separate Gas and Electric Meters, 1 Water meter for entire bldg. Idea investment with location to Carson Newman. Based on today’s rental market you should be able to get at least $600.00 for the 3BR and $500.00 for the 2BR. The units do not have washer and dryer hookups, but this could be modified with the right fore thought. Call today for a showing. JCHA DID NOT PAY PROPERTY TAXES, THESE WILL BE CALCULATED AFTER CLOSING. Qualified buyers only please. |
Attachments & Media
Additional Details
Nearest MSA: | Morristown |
County: | Jefferson |
Tax ID/APN: | 045014LE00300 |
Zoning: | R2 |
Property Located Between: | Downtown Jefferson City, Carson Newman University |
Highway Access: | City street, close to Hwy 11e, access to interstates I-40 and 81 within minutes. |
Airports: | Morristown within a 15 minute drive |
Site Description: | Paved driveway, on site parking, some trees |
Total Number of Buildings: | 1 |
Property Condition: | Good |
Number of Stories: | 1 |
Year Built: | 1953 |
Construction/Siding: | Block, Brick |
Parking Type: | Surface |
Parking Description: | on site, paved |
Heat Type: | Natural Gas |
Heat Source: | Central |
Fuel: | Gas, Electric |
Air Conditioning: | Package Unit |
Lot Frontage: | 117 |
Lot Depth: | 122 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Map 014L Group E Parcel 003.00 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,108 | 12,009 | 22,630 |
Median Age: | 24.91 | 35.51 | 38.28 |
Households: | 1,321 | 4,433 | 8,583 |
Contact
![]() Burlin AllenRe/Max Between the LakesKAAR CIE Member |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |