Catylist ID:
#30792292
Catylist Listing ID: | 30792292 |
Property Subtypes: | Free-Standing, Manufacturing, Light Industrial, Office Showroom, Warehouse/Distribution |
Status: | Pending |
Building Size (RSF): | 11,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.03 Acres |
Sale Price: | $500,000 |
Unit Price: | $45.45 PSF |
Ceiling: | 20 ft. Clear |
Docks/Doors: | 1 Dock |
Drive In Bays: | 1 Bay |
Property Use Type: | Vacant/Owner-User |
Building Name: | Cotton Doors |
Sale Terms: | Cash to Seller, Purchase Money Mortgage, Owner Financing, Sale/Leaseback |
Cap Rate: | Undisclosed |
Last Updated: | 4/25/2023 |
Overview / Comments
Industrial Live/Work - Available to owner-user 2 bedroom/ 2 bath apartment (Kitchen, DR, LR, 1/2 BA, mudroom on main level, 2 BR and full bath upper level) Workout room, sauna and 1/2 bath on main level. Shop bathroom Eave clearances up to 20' Dock high door (for straight truck) and 12' W x 8' H grade level door Located inside Rocky Top city limits, but mailing address is Caryville Impeccable craftsmanship with numerous amenities Open sided shed 18' x 107' $500,000 for real estate. If business assets desired, add $50,000. |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Campbell |
Taxing Authority: | Rocky Top (Lake City) |
Tax ID/APN: | 007144C A 05600 |
Zoning: | C-1 GENERAL COMMERCIAL |
Total Number of Buildings: | 1 |
Property Condition: | Excellent |
Roof Type: | Gable |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Sprinklers: | None |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 7,771 | 15,602 |
Median Age: | 41.41 | 41.62 |
Households: | 3,062 | 6,220 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |