Catylist ID:
#30787556
Commercial Property | Former Putt Putt - Refresh, or your new idea!
Retail-Commercial
for Sale
Catylist Listing ID: | 30787556 |
Property Subtypes: | Car Wash, Free-Standing Building, Retail-Pad, Street Retail, Other |
Building Size (RSF): | 600 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2.59 Acres |
Sale Price: | $450,000 |
Unit Price: | $750 PSF |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Building Name: | Former Oak Ridge Putt Putt |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/16/2022 |
Overview / Comments
2.68 acre commercially zoned property located across from Stover’s and behind the Books A Million Shopping Center. Super visibility with frontage on 2 roads. 422' on Tuskegee Dr & 642' on E Tulsa Rd. Great location for family entertainment near community baseball and softball fields. Was formerly a Putt-Putt with batting cages. Still has two small free-standing buildings for ticketing and events/game room. Would need some work to bring it back. Alternatively, use the 2.68 acres for another use such as a landscaper/mulch yard or another commercial use. Zoned B-2. Also available for lease. Cell tower & switching station are not included in sale or lease. |
Additional Details
Nearest MSA: | Knoxville |
County: | Anderson |
Taxing Authority: | City of Oak Ridge |
Tax ID/APN: | 001099MA02000 |
Zoning: | B-2 |
Retail Clientele: | General, Family, Business, Recreation |
Property Located Between: | Tuskegee Dr & E Tulsa Rd |
Property Visibility: | Excellent |
Largest Nearby Street: | Tuskegee Dr |
Feet of Frontage: | 422 |
Traffic/Vehicle Count: | 4,006 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Typical SF / Floor: | 300 SF |
Property Condition: | Fair |
Year Built: | 2015 |
Construction/Siding: | Block |
Exterior Description: | 2 Small buildings & shed. |
Total Parking Spaces: | 38 |
Parking Type: | Surface |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Wall Units |
Air Conditioning: | Window Unit |
Internet Access: | Cable |
Zoning Description: | B-2 General Business |
Lot Frontage: | 422 |
Lot Depth: | 642 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Fee Simple |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,214 | 22,762 | 37,217 |
Median Age: | 38.42 | 41.43 | 42.85 |
Households: | 1,612 | 10,048 | 15,905 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |