Catylist ID:
#30835255
Catylist Listing ID: | 30835255 |
Property Subtypes: | Business Park, Office Building |
Contiguous Space: | 1,850 SF |
Gross Building Area: | 13,563 SF |
Lease Rate: |
$20 PSF (Annual) |
Base Monthly Rent: | $3,083 |
Lease Types: | Gross Lease |
Last Updated: | 3/21/2023 |
Overview / Comments
Located in Hardin Valley Monument Signage Available Close Proximity to Pellissippi Parkway Reception area, 4 offices, men/women bathrooms, kitchen with refrigerator and sink, large work room Rent Includes Utilities, Common Area Maintenance, and Property Taxes Front Door Parking |
Attachments & Media
Expand All Available Space
Suite: B | 1,850 SF | $20 PSF (Annual) Gross Lease |
Space Available: | 1,850 SF | |
Lease Rate: |
$20 PSF (Annual) $3,083 (Monthly) |
|
Lease Type: | Gross Lease | |
Space Description: | The space includes a reception area, 4 offices, men/women bathrooms, kitchen with refrigerator, dishwasher and sink, large work room | |
Date Available: | 4/1/2023 | |
Space Type: | Relet | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 103 11905 |
Area Description: | Located in Hardin Valley, the fastest growing Knoxville sub-market. This building is surrounded by national retailers, Pellissippi State Community College, and Hardin Valley Academy. With close proximity to I-640, |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 25,723 | 82,886 |
Median Age: | 39.58 | 40.01 |
Households: | 10,176 | 33,096 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |