Catylist ID:
#30814922
Catylist Listing ID: | 30814922 |
Property Subtypes: | Recreation Cabins, Vacation Rental(s) |
Number of Units: | 3 Units |
Building Size (RSF): | See Agent |
Gross Building Area: | See Agent |
Gross Land Area: | 8 Acres |
Sale Price: | $1,190,000 |
Unit Price: | $396,666.67 Per Unit |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | 13.0% |
Last Updated: | 1/29/2023 |
Overview / Comments
3 CABINS on 8 ACRES!!! Tremendous rental opportunity with a combined 10 rooms (that are used as bedrooms)! 3 separate cabins + additional basement apartment= 4 separate income producing areas with acreage and breathtaking views of the peaceful side of the smoky mountains! Plenty of parking area. EACH CABIN ON its own 1 BEDROOM SEPTIC CABIN #1233-2 full bathrooms CABIN #1235-1 full bathroom CABIN #1237-2 full bathrooms & 1 full bathroom in basement apartment Great custom craftsmanship made from materials right off the mountain! The warm welcome awaits of mountain views from porches, vaulted ceilings and the rustic charm. Projected rental income of $180K-$200K. With agreeable acceptable offer seller will give a $15,000 credit for buyers to dig own well. 30 mins from Pigeon Forge, Dollywood, Gatlinburg & Knoxville airport. A must see!!! |
Additional Details
Nearest MSA: | Knoxville |
County: | Blount |
Tax ID/APN: | 00508402201 |
Zoning: | RESIDENTIAL |
Retail Clientele: | General, Family, Traveler, Tourist, Recreation |
Property Visibility: | Good |
Largest Nearby Street: | Hwy 321 |
Highway Access: | Hwy 321 |
Airports: | Tyson-McGhee |
Site Description: | Wooded with open views of distant mountains. Very private |
Area Description: | Townsend is what is considered the peaceful side of the smokies, but yet convenient to area attractions |
Nearby Attractions: | Gatlinburg, Pigeon Forge, Dollywood and historic Maryville |
Total Number of Buildings: | 3 |
Property Condition: | Good |
Year Built: | 1998 |
Roof Type: | Gable |
Construction/Siding: | Wood Siding |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | Satellite |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 1,778 | 7,092 |
Median Age: | 49.41 | 49.45 |
Households: | 777 | 3,050 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |