Catylist ID:
#30833449
115,300 SF Steel Industrial Building
Industrial
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30833449 |
Property Subtypes: | Industrial-Business Park, Manufacturing, Light Industrial, Warehouse/Distribution |
Status: | Pending/Contingent |
Building Size (RSF): | 115,300 SF |
Gross Land Area: | 8.32 Acres |
Sale Price: | $7,750,000 |
Unit Price: | $67.22 PSF |
Ceiling: | 24 ft. |
Docks/Doors: | 6 Docks, 6 Doors |
Office SF: | 1,212 SF |
Drive In Bays: | 1 Bay |
Property Use Type: | Vacant/Owner-User, Business |
Building Name: | TA-110 in the David Jones Industrial Park |
Usable Size (USF): | 115,300 SF |
Sale Terms: | Cash to Seller, Sale/Leaseback |
Cap Rate: | Undisclosed |
Last Updated: | 3/6/2023 |
Overview / Comments
Building underwent a full Renovation in 2020 Size: 115,300 SF, 8.32 Acres, Office Space: 1,212 SF. Expandable to: 161,800 SF *Current owner wishes to leaseback for 1 year after closing Structure: Pre-engineered steel column and beam design. Bay spacing: 30 x 50, 24 Eave Height Typical Walls: Split face masonry three sides to 7'-4in then metal to eaves Floor: 6in 4,000 psi concrete heavy duty wire and fiber mesh reinforcing. Roof: 24 gauge standing seam Galvalume. Sprinklers: Ordinary Hazard Type II Wet Sprinkler. Power: 1200 Amp 277/480 volt 3 phase service minimum. Lighting: All LED. HVAC: Natural Gas, Central Air in Office, Suspended Gas heaters in Warehouse. Docks: Six (6) 8x10 loading doors and one drive thru (18 x 14) . Parking: 66 car spaces Finishes: All walls and ceiling have SportTurf liner. Utilities: Water and Sewer: Clinton Utilities Board Electric: Clinton Utilities Board Gas: Powell Clinch Utilities Communication: Fiber Optics available and standard telecommunication services. Security cameras and building wide WIFI system to convey Inquire with listing agent about purchase of warehouse rack system currently installed in the building. |
Additional Details
Nearest MSA: | Knoxville |
County: | Anderson |
Taxing Authority: | Anderson County |
Tax ID/APN: | 00103204206 |
Zoning: | LIGHT INDUSTRIAL |
Property Located Between: | State Route 61 and US-441S |
Highway Access: | 4 miles from I-75 |
Airports: | 33.6 miles from McGhee Tyson (Knoxville) Airport |
Site Description: | 8.32 Acres in the David Jones Industrial Park with access to the nearly 400k labor force in Anderson county. Level lot with 66 parking space with room to expand the build to 161,800 SF |
Area Description: | Located in the David Jones Industrial Park. Only 4 miles from I-75 and .2 miles from Highway 61 in the Knoxville, TN MSA. Proven cost effective/available labor. Access to a major Interstate, excellent labor base of close to 400k, low property taxes and low utility costs make this location a great choice. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 115,300 SF |
Property Condition: | Excellent |
Year Built: | 1997 |
Year Renovated: | 2020 |
Roof Type: | Gable |
Construction/Siding: | Steel Frame |
Exterior Description: | Split Faced Masonry to 7' 4" Steel to eaves |
Parking Ratio: | 0.6 (per 1000 SF) |
Parking Type: | Surface |
Total Parking Spaces: | 66 |
Eave Height: | 24 |
Column Spacing: | 30' x 50' |
Overhead Cranes: | Undisclosed |
Sprinklers: | Wet |
Amps: | 1,200 |
Volts: | 480 |
X-Phase: | 3 |
Heat Type: | Natural Gas |
Heat Source: | Central, Ceiling Units |
Air Conditioning: | Package Unit |
Lighting: | LED |
Internet Access: | Fiber Optic |
Interior Description: | Pre-engineered steel column and beam design. Bay spacing - 30’ x 50’, 24’ Eave Height Typical 1212 SF of remodeled office space |
Zoning Description: | zoned Light Industrial |
Lot Frontage: | 436 feet |
Lot Depth: | 927 feet |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Easements Description: | Typical easement at the road for utilities |
Land Ownership: | owned |
Legal Description: | Parcel Number: 032 042.06 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 5,164 | 17,988 |
Median Age: | 43.33 | 42.46 |
Households: | 2,055 | 7,139 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |