Catylist ID:
#30710154
Catylist Listing ID: | 30710154 |
Property Subtypes: | Hospitality, Office, Retail, Retail-Pad |
Status: | Pending |
Gross Land Area: | 1.23 Acres |
Sale Price: | $260,000 |
Unit Price: | $211,382 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/30/2022 |
Overview / Comments
This commercial lot fronts West Main Street (US 411) in downtown Sevierville. It is located alongside a scenic riverfront park and greenway. The arterial commercial zoning allows for a wide variety of commercial uses. The owner has a set of plans for a 68-room Mainstay Suites, and the plans will convey with the property. However, it is not known whether that hotel flag is currently available for this location. A significant portion of the property lies within the FEMA 100-year flood plain and will require fill to be developed. . Adjoins the scenic West Prong Greenway, a park and walking/running trail along the West Prong of the Little Pigeon River . Income-producing billboard . City utilities available . Plans for 68-room Mainstay Suites available (not current) . Geotech report available . Partially in FEMA floodplain - will require fill |
Attachments & Media
Financials
Finance Data Year | 2019 |
---|---|
Real Estate Taxes - Annual($) | $749.53 (Annual) |
Additional Details
Nearest MSA: | Sevierville |
County: | Sevier |
Taxing Authority: | City of Sevierville, TN |
Tax ID/APN: | 049J B 00102 |
Zoning: | ARTERIAL COMMERCIAL (AC OR C-4) |
Property Located Between: | Parkway (US 441) and Hardin Lane |
Property Visibility: | Excellent |
Legal Description: | Map 049J, Group B, Parcel 001.02 |
Largest Nearby Street: | US 441 |
Feet of Frontage: | 202 |
Traffic/Vehicle Count: | 16,297 |
Highway Access: | West Main Street (US 411) |
Site Description: | Level to rolling 1.23-acre tract that fronts West Main Street, and adjoins the scenic West Prong Greenway, a park and walking/running trail along the West Prong of the Little Pigeon River. |
Area Description: | Located in an area of commercial development near the 441/411 intersection of Sevierville. |
Lot Frontage: | 202 |
Lot Depth: | 330 |
Zoning Description: | Arterial Commercial (AC or C-4) |
In Flood Plain?: | Yes |
Topography: | Rolling |
Available Utilities: | Electric, Water, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 17,840 | 29,502 |
Median Age: | 38.98 | 39.07 |
Households: | 7,152 | 11,630 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |