Catylist ID:
#30360757
Catylist Listing ID: | 30360757 |
Property Subtypes: | Office, Residential (Single Family), Self Storage, Other |
Gross Land Area: | 2.97 Acres |
Sale Price: | $399,000 |
Unit Price: | $134,343 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/8/2021 |
Overview / Comments
Outstanding location with visibility and quick access to Pellissippi Parkway. Sitting in Interstate Commercial zoning, this property is suitable for a variety of uses. Centrally located and convenient to Maryville, Alcoa and West Knoxville. Ideal uses would be medium density residential, office park or service related user. Prior plans for 14 cluster homes, site plan and grade work available for review. This property sits within the Blount County Opportunity Zone. A federal program put in place to spur development by offering capital gains reduction per time of ownership in development and investment. * See attached overviews in attachments. |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Blount |
Taxing Authority: | Blount County-City of Alcoa |
Tax ID/APN: | 017040.05 |
Zoning: | CITY OF ALCOA INTERSTATE COMMERCIAL (IC) |
Property Located Between: | Pellissippi Parkway Opportunity Zone Property |
Property Visibility: | Excellent |
Largest Nearby Street: | Pellissippi Parkway |
Zoning Description: | City of Alcoa Interstate Commercial (IC) |
Topography: | Undulating |
Easements: | Other |
Soil Type: | Mixed |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 13,247 | 69,912 |
Median Age: | 40.56 | 40.83 |
Households: | 5,644 | 29,315 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |