Catylist ID:
#30796332
Catylist Listing ID: | 30796332 |
Property Subtypes: | Agricultural, Residential (Single Family) |
Gross Land Area: | 44.63 Acres |
Sale Price: | $529,000 |
Unit Price: | $11,853 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/3/2023 |
Overview / Comments
This 44.63-acre tract is located in the New Market area of Jefferson County. It is within a convenient driving distance of Dandridge, Jefferson City, Sevierville, and the Sevier County tourist region. Level to rolling topography, partly wooded and partly open. Two ponds. . Level to rolling topography . Flowing creek . Two ponds . Wooded and pasture land . Utility water available on road . A-1 Agricultural Zoning District |
Attachments & Media
Financials
Finance Data Year | 2021 |
---|---|
Real Estate Taxes - Annual($) | $709 (Annual) |
Additional Details
Nearest MSA: | Morristown |
County: | Jefferson |
Tax ID/APN: | 044 032.04 |
Zoning: | A-1 |
Property Visibility: | Good |
Legal Description: | Map 044; Parcel 032.04 |
Largest Nearby Street: | Doan Road |
Site Description: | Rural acreage tract, partly wooded and partly open. Level to rolling topography with two ponds. |
Area Description: | Located in the New Market area of Jefferson County, within a convenient driving distance to Dandridge, Jefferson City, Sevierville, and the Sevier county tourist region. |
Zoning Description: | A-1 (Agricultural Zoning District) |
Topography: | Level |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,455 | 22,447 |
Median Age: | 39.49 | 38.18 |
Households: | 1,297 | 8,428 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |