Catylist ID:
#30672534
Catylist Listing ID: | 30672534 |
Property Subtypes: | Office, Retail, Retail-Pad |
Gross Land Area: | 0.51 Acres |
Sale Price: | $199,500 |
Unit Price: | $391,176 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/22/2021 |
Overview / Comments
Corner Lot at Intersection of Division and Cary Street Directly Across from Juvenile Court Close Proximity to Sutherland Avenue and Kingston Pike Good Central Location with Easy Access Zoned C-G-1 Which Allows for Office or Retail Growing Area |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 108AC007 |
Zoning: | C-G-1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,760 | 76,540 | 176,380 |
Median Age: | 28.8 | 32.14 | 35.18 |
Households: | 2,704 | 30,853 | 75,607 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |