Catylist ID:
#30759252
5 Minutes to Oak Ridge Turnpike
Retail-Commercial
for Sale
Also listed as Shopping Center, Office
Catylist Listing ID: | 30759252 |
Property Subtypes: | Convenience Store, Free-Standing Building, Mixed Use, Retail-Pad, Street Retail, Vehicle Related, Other |
Building Size (RSF): | 47,588 SF |
Gross Land Area: | 3.78 Acres |
Sale Price: | $2,150,000 |
Unit Price: | $45.18 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Building Name: | Diversified Product Inspections Headquarters |
Usable Size (USF): | 47,588 SF |
Sale Terms: | Cash to Seller |
Last Updated: | 5/18/2022 |
Overview / Comments
Incredible opportunity for owner-user Appraisal for $2,400,000 in 2016 available 150,000 visitors annually to nearby Windrock Park Endcap of retail center with office/flex interior buildout Extra 2,100 SF accessory warehouse building in back Great visibility on Tri County with 19,000 vehicles daily Adjacent building undergoing massive redevelopment |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Roane |
Taxing Authority: | Anderson, Oliver Springs |
Tax ID/APN: | 00109800818 |
Zoning: | C-3 |
Property Visibility: | Good |
Highway Access: | E Tri County Blvd |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Typical SF / Floor: | 47,588 SF |
Year Built: | 1978 |
Year Renovated: | 1985 |
Construction/Siding: | Block, Concrete |
Exterior Description: | Concrete block |
Total Parking Spaces: | 266 |
Parking Ratio: | 5.8 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Paved open surface parking with 266 parking spaces and in average condition |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | C-3 Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,072 | 13,983 | 31,537 |
Median Age: | 43.53 | 41.42 | 42.33 |
Households: | 1,257 | 5,769 | 13,523 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |