Catylist ID:
#30831307
10,000 SF Office/Warehouse on 5.0 Acres of Industrial Land
Industrial
for Sale
Catylist Listing ID: | 30831307 |
Property Subtypes: | Free-Standing, Industrial-Business Park, Manufacturing, Light Industrial, Office Showroom |
Building Size (RSF): | 10,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 5 Acres |
Sale Price: | $1,300,000 |
Unit Price: | $130 PSF |
Ceiling: | 19 ft. |
Docks/Doors: | 2 Docks |
Property Use Type: | Vacant/Owner-User |
Building Name: | Sieburg International |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/23/2023 |
Overview / Comments
Impossible to find in Blount County! Office/Warehouse building on 5.0 acres of industrial zoned land. Corner of Rte. 321 and Clydesdale St. across from Harley Davidson. Plenty of additional industrial land to expand/build. Approx. 3,000 SF of offices space and 7,000 SF of warehouse. See floor plan for configuration. Building does need work but has the following attributes: - Concrete block construction - Concrete roof base - flat - Sprinkled - 2 Loading Docks - 3,000 SF front office - 7,000 SF Warehouse areas - 19' Ceilings - 3 Phase Electric - Property is 3/4 fenced - Plenty of parking Owner is General Contractor and can provide bid (already prepared) for work needed. |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Blount |
Tax ID/APN: | 00505606208 |
Zoning: | INDUSTRIAL |
Property Condition: | Fair |
Year Built: | 1978 |
Roof Type: | Flat |
Construction/Siding: | Block |
Sprinklers: | Wet |
Zoning Description: | Industrial |
Lot Frontage: | 446 |
Lot Depth: | 469 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,064 | 28,429 | 67,999 |
Median Age: | 32.66 | 39.71 | 40.18 |
Households: | 2,086 | 11,714 | 27,036 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |