Catylist ID:
#30467486
Development Opportunity Near I 40 Exit 407
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30467486 |
Property Subtypes: | Hospitality, Multi-Family, Retail, Vacation/Resort |
Status: | Pending/Contingent |
Gross Land Area: | 41 Acres |
Sale Price: | $3,239,000 |
Unit Price: | $79,000 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/16/2023 |
Overview / Comments
41-acre vacant land tract adjoins Bass Pro property. Ideal development site with rezoning. Rolling terrain and located in the Greenbelt. . Development potential; CI zoning (Commercial Intermediate) . All things tourism and hospitality facing south, including I-40 Exit 407 and Bass Pro parking lot . Across Snyder Road is Smokies Baseball Stadium and a recent land purchase by Eastern band of Cherokee Indians . Main traffic corridor to Great Smoky Mountain National Park . In the Greenbelt and city limits of Sevierville . IMPROVED PRICE! |
Attachments & Media
Additional Details
Nearest MSA: | Sevierville |
County: | Sevier |
Tax ID/APN: | 008 026.00; Si 001 |
Zoning: | COMMERCIAL INTERMEDIATE ( CI) |
Property Located Between: | Sportsman Place and Bass Pro Drive |
Property Visibility: | Good |
Legal Description: | Map 008, Parcel 026.00 & Si 001 |
Largest Nearby Street: | I-40 |
Highway Access: | Bass Pro Drive |
Site Description: | Rolling topography. Open and wooded. In the Greenbelt program. Former farm primarily comprised of pasture and some wooded area to north boundary. |
Area Description: | Located in NW corner of I-40 Exit 407 behind Bass Pro Shop and neighbor of Smokies Baseball Stadium. Nearby restaurants and retail shops. Several multifamily units next door east of subject property. |
Zoning Description: | Intermediate Commercial ( CI). Entire 41 acres annexed in City of Sevierville. Subject property in Greenbelt |
Topography: | Rolling |
Easements: | Ingress/Egress |
Easements Description: | 70 foot Ingress/Egress ROW |
Available Utilities: | Electric, Water, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,756 | 9,329 | 13,441 |
Median Age: | 37.17 | 39.82 | 40.02 |
Households: | 650 | 3,564 | 5,130 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |