Catylist ID:
#30826880
3,750sf Industrial Space on 1.22 acres - Loudon
Industrial
for Lease
Catylist Listing ID: | 30826880 |
Property Subtypes: | Cold Storage, Flex Space, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Self Storage, Truck Terminal, Warehouse/Distribution, Other |
Contiguous Space: | 3,750 SF |
Building Size (RSF): | 3,750 SF |
Gross Land Area: | 1.22 Acres |
Lease Rate: |
$3,000 (Monthly) $9.60 PSF (Annual) |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Usable Size (USF): | 3,750 SF |
Last Updated: | 3/10/2023 |
Overview / Comments
Office and warehouse with front reception area. Steel frame building with metal siding. Ample office space and large (54'6" x 58'2") warehouse space. 10' x 7' roll up overhead door and three exterior entry doors. Building has new windows and front door. New exterior paint. |
Expand All Available Space
Suite: 1 | 3,750 SF | $3,000 (Monthly) NNN |
Space Available: | 3,750 SF | |
Lease Rate: |
$3,000 (Monthly) $9.60 PSF (Annual) |
|
Lease Type: | NNN | |
Space Subcategory: | Warehouse/Distribution | |
Date Available: | 12/8/2022 | |
Space Type: | New |
Additional Details
Nearest MSA: | Knoxville |
County: | Loudon |
Tax ID/APN: | 05303107500 |
Zoning: | M-1: LIGHT MANUFACTURING |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1987 |
Roof Type: | Gable |
Construction/Siding: | Metal Siding |
Exterior Description: | Newly painted metal siding |
Parking Type: | Surface |
Overhead Cranes: | Undisclosed |
Heat Type: | Steam |
Interior Description: | Over 3,000 of warehouse space, with two offices and reception area. |
Zoning Description: | M-1: Light Manufacturing |
Lot Frontage: | 293' |
Lot Depth: | 454' - irregular |
Water Service: | Municipal |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,201 | 2,201 | 18,507 |
Median Age: | 37.89 | 37.89 | 42.22 |
Households: | 831 | 831 | 7,244 |
Contact
![]() Brandy LydonKeller WilliamsKAAR CIE Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |