Catylist ID:
#30669264
Dolly Parton Parkway Corner Development Tract
Vacant Land
for Sale
Catylist Listing ID: | 30669264 |
Property Subtypes: | Office, Retail, Retail-Pad |
Gross Land Area: | 1.31 Acres |
Sale Price: | $725,000 |
Unit Price: | $553,435 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/22/2021 |
Overview / Comments
Commercial 1.31-acre development tract with good road frontage and high visibility on Dolly Parton Parkway, within the Sevierville city limits. Located near the intersection of Dolly Parton Parkway (US 411) and Pittman Center Road (State Highway 416). This level corner lot fronts both Dolly Parton Parkway and Cherokee Circle, with an average daily traffic count of 29,537 (T.D.O.T. 2018). The property is zoned Arterial Commercial (AC or C-4). It is not within a FEMA flood hazard zone. For the investor/developer who needs more acreage, the adjacent 1.34-acre lot is also listed for sale with same broker/agents. The combined lots would be 2.65 acres with 684 feet of frontage on Dolly Parton Parkway. . 1.31-acre corner lot with good road frontage on two roads . Highly visible and easily accessible . High traffic count . Adjacent lot available for purchase under separate listing . Municipal utilities are available |
Attachments & Media
Additional Details
Nearest MSA: | Sevierville |
County: | Sevier |
Tax ID/APN: | 050N B 01700 |
Zoning: | C-4 ARTERIAL COMMERCIAL |
Property Located Between: | Cherokee Circle and Dolly Parton Parkway |
Property Visibility: | Excellent |
Legal Description: | Map 020N, Group B, Parcel 017.00 |
Largest Nearby Street: | US 411 East (Newport Highway) |
Feet of Frontage: | 326 |
Traffic/Vehicle Count: | 29,537 |
Highway Access: | Dolly Parton Parkway, Cherokee Circle |
Site Description: | Level lot with road frontage on Dolly Parton Parkway and Cherokee Circle |
Area Description: | Located in an area of commercial and residential development |
Lot Frontage: | 326 |
Lot Depth: | 240 |
Zoning Description: | AC or C-4 (Arterial Commercial) |
Topography: | Level |
Available Utilities: | Electric, Water, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 16,718 | 32,173 |
Median Age: | 38.33 | 39.57 |
Households: | 6,470 | 12,709 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |