Catylist ID:
#30842268
Prime West Knoxville Office on Sutherland
Office
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30842268 |
Property Subtypes: | Executive Suites, Coworking, Flex Space, Office Building |
Status: | Pending/Contingent |
Building Size (RSF): | 1,680 SF |
Sale Price: | $550,000 |
Unit Price: | $327.38 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Class of Space: | Class B |
Usable Size (USF): | 2,040 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/20/2023 |
Overview / Comments
DOCTORS, LAWYERS, INDIAN CHEIFS; RETAIL, CONSULTANTS, AIRBNB, & MORE!!! “Red Hot” Bearden location –versatile, attractive, and convenient. Used for years as a Counseling Center and strategically updated, the property presents 4 spacious offices plus a dazzling “Outdoor Room/ Conference Porch” , a large/central/updated Kitchen– plus an inviting Receptionist Lobby with fireplace, hardwood floors, and tons of light. Fully handicapped-compliant with dual bathrooms/access ramp/convenient parking (10-11parking spaces total). Lots of uses for this great offering…with loads of style, to boot!!! Easy access to Greenway, Bike Trail, and Bearden’s most vibrant attractions. (Showings by appointment only. Calllisting agent to schedule). |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Taxing Authority: | Knox County |
Tax ID/APN: | 107KC01201 |
Zoning: | COMMERCIAL C-2 |
Property Visibility: | Excellent |
Area Description: | Growing area with lots of exposure. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1935 |
Construction/Siding: | Brick/Vinyl Siding |
Parking Type: | Surface |
Parking Description: | Plenty of parking |
Total Parking Spaces: | 10 |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Interior Description: | Updated and reading to move in. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Ingress/Egress |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,472 | 67,869 | 178,667 |
Median Age: | 32.27 | 32.21 | 34.84 |
Households: | 3,770 | 27,849 | 76,406 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |