Catylist ID:
#30179162
US Hwy 27/Rhea County Hwy 3.68 Acres Commercial Land
Vacant Land
for Sale
Sale Pending
Catylist Listing ID: | 30179162 |
Property Subtypes: | Industrial, Multi-Family, Office, Retail, Retail-Pad, Self Storage, Other |
Status: | Pending |
Gross Land Area: | 3.68 Acres |
Sale Price: | $450,000 |
Unit Price: | $122,282 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/19/2023 |
Overview / Comments
Excellent commercial development tract with all utilities. 305' of frontage on Rhea County Highway (US 27). Adjacent to Yamato Japanese Steakhouse and Holiday Inn Express. Nearby retail along US 27 includes Walmart, Verizon, Dollar Tree, Goody's, Lowe's, O'Reilly Auto Parts, Tractor Supply, 84 Lumber and more. Dayton is the county seat of Rhea County. Major area employers include La-Z-Boy, Nokian Tyres and TVA's Watts Bar and Sequoyah nuclear plants are nearby. Traffic counts on US 27 are 9,134 south of the property and 9,092 to the north. The land slopes up from the highway providing high visibility for any development. C-2 zoning allows multiple uses including office, retail and restaurant. Over 300’ of frontage Adjoins Holiday Inn Express 20,000± vehicles per day Water, Sewer and Electricity at site Zoned C-2 |
Attachments & Media
Additional Details
Nearest MSA: | Dayton |
County: | Rhea |
Taxing Authority: | City of Dayton & Rhea County |
Tax ID/APN: | 102 080.03 |
Zoning: | C-2 |
Property Visibility: | Excellent |
Feet of Frontage: | 300 |
Traffic/Vehicle Count: | 20,000 |
Highway Access: | Rhea County Hwy |
Lot Frontage: | 300 |
Zoning Description: | C-2 – General Commercial District allows a wide range of businesses including retail, hotel, package stores, gas stations, banks, professional offices and more. Wholesale and storage businesses including building and material yards may be allowed on appeal. |
Available Utilities: | Electric, Water, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 9,171 | 17,479 |
Median Age: | 37.51 | 36.92 |
Households: | 3,526 | 6,594 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |