Catylist ID:
#30516767
Large Multi-Purpose Commercial Building
Retail-Commercial
for Sale
Catylist Listing ID: | 30516767 |
Property Subtypes: | Free-Standing Building, Mixed Use, Vehicle Related |
Building Size (RSF): | 35,750 SF |
Gross Land Area: | 1.98 Acres |
Sale Price: | $3,250,000 |
Unit Price: | $90.91 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | Floyd Garrett's Muscle Car Museum |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/22/2021 |
Overview / Comments
Located on the southbound side of Winfield Dunn Parkway in downtown Sevierville, Floyd Garrett's Muscle Car Museum has been a familiar sight to arriving tourists to this Smoky Mountains region for the past 24 years. It was built to house an impressive collection of vintage muscle cars. It has potential for a variety of commercial uses for the investor or owner-user. Conversion from museum or warehouse use to general retail or other commercial uses may require acquisition of contiguous land for additional parking. Note: Cars, store inventory and other items of personal property do not convey with the Property. . High Traffic Area - 45,972 ADT . Fair Road Visibility . Access via Signalized Intersection . Area draws 15 million annual visitors . Well-built and maintained . 3-Phase 1,200-amp electrical service . Concrete floor designed for heavy loads . Recently upgraded HVAC's . Recently resealed surface parking lot |
Attachments & Media
Additional Details
Nearest MSA: | Sevierville |
County: | Sevier |
Tax ID/APN: | 049G B 004.02 |
Zoning: | C-3 INTERMEDIATE COMMERCIAL DISTRICT |
Retail Clientele: | General, Family, Traveler, Tourist, Convention |
Property Located Between: | Dunkin Donuts and Murphy's Gas Station/C-Store |
Property Visibility: | Good |
Largest Nearby Street: | Winfield Dunn Parkway (US 441/Hwy. 66) |
Feet of Frontage: | 379 |
Traffic/Vehicle Count: | 45,972 |
Highway Access: | Winfield Dunn Parkway; |
Site Description: | 1.98-acre riverfront tract, improved with a 35,750 sq.ft. commercial building with traffic light access. Surrounding businesses include fuel station/C-store, retail shops, restaurants, hardware stores, and grocery stores. |
Area Description: | Located in the tourist city of Sevierville, TN, the county seat for Sevier County, TN, a primary tourist destination for the Eastern U.S. that attracts 15 million annual visitors. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 35,750 SF |
Property Condition: | Excellent |
Year Built: | 1995 |
Parking Type: | Surface |
Parking Description: | Onsite, paved in front of building |
Zoning Description: | C-3 Intermediate Commercial District |
Lot Frontage: | 379 |
Lot Depth: | 221 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Easements Description: | 20-foot wide utility easement |
Land Ownership: | Fee Simple |
Legal Description: | Map 049G, Group B, Parcel 004.02 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 22,127 | 29,502 |
Median Age: | 38.93 | 39.07 |
Households: | 8,804 | 11,630 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |