Catylist ID:
#30834905
Catylist Listing ID: | 30834905 |
Property Subtypes: | Flex Space, Light Industrial |
Building Size (RSF): | 7,000 SF |
Gross Building Area: | See Agent |
Sale Price: | $365,000 |
Unit Price: | $52.14 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/30/2023 |
Overview / Comments
Rare opportunity to own flex property in Lenoir City Over 50 feet frontage on Broadway / Highway 11 C-3 zoning allows for service repair, auto garage High traffic corridor with 10,084 vehicles per day Average HH income over $100k in 10-mile radius Additional office structure, enclosed garage attachment, and fenced yard space also included Occupied by church and antique store on monthto-month leases and willing to stay Two 5-ton HVAC units installed in 2009 for back One 5-ton HVAC & train installed in 2015 for front |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Loudon |
Tax ID/APN: | 053020NK04100 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Fair |
Year Built: | 1945 |
Zoning Description: | C-3 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,385 | 14,876 | 35,604 |
Median Age: | 31.21 | 37.29 | 43.82 |
Households: | 1,990 | 5,750 | 14,236 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |