Catylist ID:
#30832878
New Construction Office Condominium: E-1/E-2
Office
for Sale
Catylist Listing ID: | 30832878 |
Property Subtypes: | Business Park, Executive Suites, Coworking, Medical, Office Building, Other |
Building Status: | Under Construction |
Condo? | Yes |
Building Size (RSF): | 2,620 SF |
Gross Building Area: | 5,100 SF |
Sale Price: | $551,400 |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | Legacy Square |
Class of Space: | Class A |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/9/2023 |
Overview / Comments
Realty Executives is pleased to present ownership opportunities for a wide range of office sizes in the Phase 2 development of Legacy Square Office Park, bringing 12 new condos to market. This listing is for the end cap and is the largest individual unit for sale. It is the premier unit the most windows! Shown on the diagram as E1+ E2. Located just off the Callahan Dr exit of I-75, this established office park is nearing completion on the construction of Building E while Building C & D are ready to break ground. Each building contains 4 condos which can be purchase individually or combined to create larger spaces. The property will be conveyed as shell space but can have further improvements made at an adjusted price. - Low condo assoc. charges and only county property taxes. - Opportunity for business owners to lock in occupancy costs and insulate from rent increases. - Individual unit sizes are 1,250SF and 1,370SF. - Buildings C and D can be combined via a covered or enclosed walkway to create spaces ranging from 6,400SF to 10,200SF. - Design and finish the interior to suit your needs. See Offering Memorandum for further information. |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Taxing Authority: | Knox County |
Tax ID/APN: | 057OA013 |
Is Condo?: | Yes |
Zoning: | C-A |
Highway Access: | I-75 |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Typical SF / Floor: | 5,100 SF |
Year Built: | 2022 |
Roof Type: | Arched |
Construction/Siding: | Brick |
Parking Type: | Surface |
Total Parking Spaces: | 89 |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | https://library.municode.com/tn/knox_county/codes/code_of_ordinances?nodeId=PTIICO_APXAZO_ART5ZORE_5.31CAGEBUZO |
Part of Planned Development?: | Yes |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,197 | 55,523 | 145,545 |
Median Age: | 36.44 | 36.56 | 36.02 |
Households: | 1,410 | 23,318 | 61,376 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |