Catylist ID:
#30818915
Warehouse / Industrial
Industrial
for Lease
Also listed as Office
Catylist Listing ID: | 30818915 |
Property Subtypes: | Flex Space, Manufacturing, Office Showroom, Warehouse/Distribution |
Contiguous Space: | 11,191 SF |
Building Size (RSF): | 11,191 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$12 PSF (Annual) |
Base Monthly Rent: | $11,191 |
Lease Types: | Modified Gross |
Ceiling: | 13.60 ft. |
Docks/Doors: | 3 Docks |
Drive In Bays: | 1 Bay |
In Opportunity Zone? | Yes |
Last Updated: | 2/28/2023 |
Overview / Comments
* 11,191 SF of warehouse/office flex space zoned light industrial. * Freestanding brick and concrete building. * 1 Drive-in door (10' w x 10' h) * 3 Dock doors (10' w x 10' h) * 3-Phase 400-amp 480 v electrical * Two new warehouse gas heater systems and one new heat/cool HVAC office system. * Ceiling height 13' 6" max (11' 6"/ 12' 4" lowest truss clear span) * Small, fenced lot adjacent to building * Potential uses: micro-brewery, manufacturing, fabrication, distribution, warehousing, office, processing, etc. * Heavier water & sewer lateral supply lines * Building semi-divided by masonry wall into a 3,384 SF section & 7,807 SF section (11,191 total) however, there are 2 openings providing convenient access. One access point had a roll up door separating spaces. * Approximately 1,000 SF office * Warehouse has two sections at approximately 3,384 SF section & 7,807 SF section (11,191 SF total). |
Attachments & Media
Expand All Available Space
Suite: 1401 | 11,191 SF | $12 PSF (Annual) Modified Gross |
Space Available: | 11,191 SF | |
Lease Rate: |
$12 PSF (Annual) $11,191 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | General Warehouse / Office | |
Date Available: | 9/18/2022 | |
Lease Term: | 60 Months | |
Space Type: | Relet | |
Ceiling | 13.6 ft. | |
Loading Docks | 3 | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 095AH01401 |
Zoning: | I-G |
Site Description: | * Located adjacent to Downtown Knoxville (McCalla Ave / aka extension of Jackson Ave) * Centrally located to West, North, East and South Knox County * Convenient to I-40 & I-75 interstates |
Area Description: | Warehouse District of Old City downtown Knoxville TN. From Downtown (Old City) Knoxville take Jackson Ave east to the Jackson Ave, McCalla Ave, Willow Ave intersection, subject property on the left. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Property Condition: | Good |
Year Built: | 1955 |
Year Renovated: | 1975 |
Exterior Description: | *Brick building w/ 3 docks and 1 drive-in door. *Additional exterior dock area and fenced lot w/dual gates. |
Parking Type: | Surface |
Amps: | 400 |
X-Phase: | 3-Phase |
Interior Description: | Solid brick and concrete building with new warehouse heaters and new office HVAC systems. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,752 | 87,946 | 150,523 |
Median Age: | 34.5 | 32.6 | 34.95 |
Households: | 5,480 | 36,011 | 64,382 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |