Catylist ID:
#30704967
Catylist Listing ID: | 30704967 |
Property Subtypes: | Duplex/Fourplex |
Number of Units: | 8 Units |
Building Size (RSF): | 4,482 SF |
Gross Building Area: | See Agent |
Sale Price: | $925,000 |
Unit Price: | $115,625 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Average Occupancy Rate: | 100 |
Last Updated: | 2/23/2021 |
Overview / Comments
This investment features four adjoining individually parceled duplexes that have been meticulously maintained. The historical average occupancy is 100% and rent collections have been unaffected by the pandemic. Tenants enjoy spacious floor plans, vinyl flooring throughout, and decks with amazing views of the mountains. There is room to further increase rent. All utilities are paid by the tenants. Short term rentals are permitted at this property. Unit Mix: 616 N Cunningham: (2) 2 BR 1 BA Units 618 N Cunningham: (1) 2 BR 2 BA Unit + (1) 1 BR 1 BA Unit 622 N Cunningham: (2) 2 BR 1.5 BA Unit + (1) 1 BR 1 BA Unit 628 N Cunningham: (2) 2 BR 1 BA Units Note: Unit #2 in 616 N Cunningham will be held vacant for showings until March. |
Additional Details
Nearest MSA: | Sevierville |
County: | Sevier |
Tax ID/APN: | 078034 05000 |
Zoning: | R-1 |
Percent Occupied: | 875% |
Area Description: | This property is located in Seymour, just a short drive from Knoxville, Sevierville, and Pigeon Forge. The duplexes sit on a bluff that provide beautiful views of the Great Smoky Mountains. |
Total Number of Buildings: | 4 |
Property Condition: | Excellent |
Number of Stories: | 2 |
Year Built: | 2007 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,964 | 14,755 | 31,416 |
Median Age: | 44.04 | 42.48 | 40.65 |
Households: | 1,191 | 5,805 | 12,065 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |