Catylist ID:
#30611395
Catylist Listing ID: | 30611395 |
Number of Units: | 8 Units |
Building Size (RSF): | 9,000 SF |
Gross Building Area: | See Agent |
Sale Price: | $1,000,000 |
Unit Price: | $125,000 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/31/2020 |
Overview / Comments
8 PROPERTY DOORS TOTAL. EXCELLENT INVESTMENT OPPORTUNITY. 1900 WOODROW (BRAND NEW REMODEL), 1920 FAIRWOOD (1.6 ACRES), 3322 CUNNINGHAM, 4622 MARSHALL, 5917 & 5919 CARTER (5.6 ACRE TRACT. POSSIBLE MOBILE HOME OR DUPLEX EXPANSION), 5929 CARTER, 7516 GLENWALKER, (DUPLEX) 6419 MCFALL (.6 ACRE LOT). RENTAL INFO IN THE DOCUMENTS. |
Attachments & Media
Financials
Finance Data Year | 2019 |
---|---|
Real Estate Taxes - Annual($) | $5,247 (Annual) |
Potential Rental Income | $85,920 (Annual) |
Net Operating Income | $66,379 (Annual) |
Actual or Proforma Year | Actual |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 029PB007 |
Zoning: | RES |
Percent Occupied: | 100% |
Total Number of Buildings: | 7 |
Property Condition: | Good |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,333 | 29,218 | 76,997 |
Median Age: | 41.6 | 39.53 | 39.49 |
Households: | 1,738 | 11,431 | 31,002 |
Contact
![]() Gary KoontzRealty Executives AssociatesKAAR CIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |