Catylist ID:
#30787788
Redevelopment Site in the heart of Bearden
Retail-Commercial
for Sale
Also listed as Vacant Land
Catylist Listing ID: | 30787788 |
Property Subtypes: | Free-Standing Building, Mixed Use, Restaurant, Retail-Pad, Street Retail |
Building Size (RSF): | 18,343 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.02 Acres |
Sale Price: | $2,975,000 |
Unit Price: | $162.19 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User, Business |
Building Name: | West End Antiques |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/16/2022 |
Overview / Comments
Prime Location! Great redevelopment or rehab opportunity. This property has 179 feet of frontage on busy Kingston Pike with 19,471 cars per day. Located in the heart of Bearden, neighboring major big box retail & upscale clothing and boutique stores. Concept plans on file as bank, large retail or strip center. Property is also offered as a ground lease - See separate listing. |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Taxing Authority: | City of Knoxville |
Tax ID/APN: | 121BB035 |
Zoning: | C-G-1 |
Retail Clientele: | General, Family, Business, Traveler |
Property Visibility: | Excellent |
Largest Nearby Street: | Kingston Pike |
Feet of Frontage: | 179 |
Traffic/Vehicle Count: | 19,471 |
Highway Access: | Kingston Pike |
Airports: | TYS |
Site Description: | Former antique mall and Cas Walker grocery store. Solid bones but could also be a rehab/teardown for a new strip center. |
Area Description: | Major retail & business district |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 18,343 SF |
Year Built: | 1953 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | Brick and glass exterior |
Total Parking Spaces: | 30 |
Parking Type: | Surface |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Zoning Description: | C-G-1 General Commercial |
Lot Frontage: | 179 |
Lot Depth: | 261 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Electric Lines |
Easements Description: | KUB |
Land Ownership: | Fee Simple |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,204 | 57,010 | 168,721 |
Median Age: | 41.03 | 36.55 | 34.7 |
Households: | 2,959 | 25,590 | 70,676 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |