Catylist ID:
#30822511
Two 3,678 SF Group Homes
Multi-Family
for Sale
Sale Pending/Contingent
Also listed as Hospitality, Vacant Land
Catylist Listing ID: | 30822511 |
Property Subtypes: | Low-Rise/Garden, Mixed Use, Senior Living |
Status: | Pending/Contingent |
Number of Units: | 2 Units |
Building Size (RSF): | 7,356 SF |
Gross Building Area: | See Agent |
Sale Price: | $695,000 |
Unit Price: | $347,500 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/28/2023 |
Overview / Comments
BUYER'S FINANCING FELL THROUGH! Back on the market: Two group homes on two parcels totaling 2.93 acres. Each building is 3,678 SF, consisting of 4 bedrooms (en suite), half bath, large kitchen, large living room, office, entry foyer, laundry room and rear covered porch. Sprinkled. Houses share a common access easement driveway from Western Ave and McKamey Rd (north side of the traffic light) and are shielded from Western Avenue by another parcel and a large tree line. Zoned RN-1. Sector Plan: MDR/O. Plumbing demolition is complete in bathrooms. Interiors of both properties need renovation. Ideal for group home, rehabilitation/treatment home or future uses approved for medium density residential/office. |
Financials
Finance Data Year | 2019 |
---|---|
Real Estate Taxes - Annual($) | $8,498 (Annual) |
Tax Value Land | $473,700 |
Tax Value Improvements | $412,700 |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 093AB046; 093AB04501 |
Zoning: | RN-1 |
Site Description: | Level |
Area Description: | Western Ave and McKamey Rd to north on access easement driveway (to the right of the dental office). |
Total Number of Buildings: | 2 |
Property Condition: | Fair |
Year Built: | 1995 |
Roof Type: | Other |
Construction/Siding: | Stucco |
Parking Type: | Surface |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Other |
Internet Access: | Cable |
Lot Frontage: | 549 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,802 | 68,337 | 178,794 |
Median Age: | 35.56 | 34.69 | 34.82 |
Households: | 3,699 | 29,979 | 75,614 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |