Catylist ID:
#30797201
Catylist Listing ID: | 30797201 |
Property Subtypes: | Office Building |
Contiguous Space: | 3,919 SF |
Building Size (RSF): | 3,919 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$19 PSF (Annual) |
Base Monthly Rent: | $6,205 |
Lease Types: | NNN |
Class of Space: | Class A |
Last Updated: | 5/31/2023 |
Overview / Comments
Classic, single story office building in a professional environment. Tenant is responsible for electrical, water and gas usage. |
Expand All Available Space
Suite: 320 | 3,919 SF | $19 PSF (Annual) NNN |
Space Available: | 3,919 SF | |
Lease Rate: |
$19 PSF (Annual) $6,205 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | NNN lease with Tenant responsible for electric, water, and gas usage. $600 per year condo association fee.
3 Conference Rooms 9 Cubes 1 Executive Office 3 Conference Rooms Training Room Administrative Room File Room Outdoor Patio On Suite Restrooms |
|
Date Available: | 4/8/2022 | |
Space Type: | Relet | |
Conference Rooms: | 3 | |
Kitchen | Yes | |
Parking Spaces | 18 | |
Rent Escalators | Step-Up Lease | |
Rent Escalators Description | 3% |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 119KA002 |
Zoning: | C-H-2 |
Property Located Between: | Cedar Bluff |
Property Visibility: | Excellent |
Area Description: | Located just off Cedar Bluff and Executive Park Drive, this property allows easy access to west Knoxville and the multitude of restaurants, banks and retail located in the area. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2008 |
Parking Type: | Surface |
Total Parking Spaces: | 18 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,697 | 68,775 | 147,333 |
Median Age: | 33.22 | 37.6 | 37.99 |
Households: | 5,201 | 30,120 | 61,628 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |