Catylist ID:
#30766073
Catylist Listing ID: | 30766073 |
Property Subtypes: | Mixed Use, Office Building |
Status: | Pending |
Condo? | Yes |
Building Size (RSF): | 3,009 SF |
Sale Price: | $500,000 |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 3,009 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/31/2023 |
Overview / Comments
Great location in central business district. 7 offices, 2 kitchens, 3 baths, 2 waiting areas & front desk. Area offers lots of granite, space/workspace & beautiful cabinetry. 2 Covered balconies with great views. 3 Minutes to I40 & ready for new occupants! Property has two mandatory HOA's: -Ladd Landing HOA $1962 per year - Villas of Old Capital Town $150 per month Easy to See! |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Roane |
Taxing Authority: | Kingston City, Roane County |
Tax ID/APN: | 047L B 005.00C004 |
Is Condo?: | Yes |
Zoning: | COMMERCIAL |
Highway Access: | I40, 3 Minutes |
Area Description: | 047L B 005.00C004 |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 3,009 SF |
Year Built: | 2007 |
Construction/Siding: | Brick/Vinyl Siding |
Exterior Description: | Brick with vinyl siding |
Parking Type: | Surface |
Parking Description: | 12 Spaces, asphalt |
Total Parking Spaces: | 12 |
Heat Type: | Other |
Heat Source: | Central |
Air Conditioning: | Other |
Interior Description: | Reception/workspace area with granite counter tops, 7 offices, 2 kitchens, 3 baths, 2 waiting area and front desk. Beautiful cabinetry with lots of granite. |
Zoning Description: | Commercial |
Part of Planned Development?: | Yes |
Water Service: | Municipal |
Sewer Type: | Septic |
Legal Description: | 047L B 005.00C004 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,365 | 9,383 | 23,396 |
Median Age: | 42.81 | 44.33 | 44.52 |
Households: | 1,404 | 4,003 | 9,836 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |