Catylist ID:
#30642826
Aurora Retail Center – Office/Warehouse Space
Retail-Commercial
for Lease
Also listed as Industrial
Catylist Listing ID: | 30642826 |
Property Subtypes: | Street Retail |
Contiguous Space: | 1,200 - 9,600 SF |
Total Available: | 4,800 SF |
Building Size (RSF): | 9,600 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$14 PSF (Annual) |
Base Monthly Rent: | $1,400 |
Lease Types: | Absolute NNN |
Last Updated: | 1/19/2021 |
Overview / Comments
*Modern architectural steel flexible use style building *1,200 - 9,600 SF available in 1,200 SF increments *Excellent for office, retail or warehouse, etc. *Potential drive-thru window availability *Signage *Tenant can build-out to suit *8' x 10' drive-in doors *Glass frontage *Suites for LEASE or SALE (contact Listing Agent for details on sale) |
Attachments & Media
Expand All 4 Spaces Available
Suite: 104 | 1,200 SF | $14 PSF (Annual) Absolute NNN |
Suite: 105 | 1,200 SF | $14 PSF (Annual) Absolute NNN |
Suite: 106 | 1,200 SF | $14 PSF (Annual) Absolute NNN |
Suite: 107 | 1,200 SF | $14 PSF (Annual) Absolute NNN |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 068 077 |
Zoning: | PC |
Site Description: | Level |
Area Description: | I-75 to (Merchants and Callahan) - exit to right onto Callahan to right onto Central Ave Pike to property on right. Can also be accessed from (Cedar Lane and Merchants) Exit. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Property Condition: | Excellent |
Year Built: | 2020 |
Exterior Description: | Architectural 3-dimensional steel |
Parking Type: | Surface |
Interior Description: | Warm Vanilla Shell |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,957 | 61,138 | 164,836 |
Median Age: | 38.13 | 35.72 | 34.86 |
Households: | 2,196 | 25,870 | 67,649 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |