Catylist ID:
#30806045
Catylist Listing ID: | 30806045 |
Property Subtypes: | Flex Space, Industrial-Business Park, Manufacturing, Light Industrial, Office Showroom, Research & Development, Truck Terminal, Warehouse/Distribution |
Contiguous Space: | 15,500 SF |
Gross Building Area: | 38,590 SF |
Lease Rate: |
$7 PSF (Annual) |
Base Monthly Rent: | $9,041 |
Lease Types: | NNN |
Docks/Doors: | 6 Docks |
Office SF: | 1,270 SF |
Drive In Bays: | 2 Bays |
Last Updated: | 6/29/2022 |
Overview / Comments
• I-G Zoning • 15,500 SF total • 14,230 SF Warehouse & 1,270 SF office • New LED lighting in warehouse space • Existing office is recently renovated • Single slope roof with 16’-23’ height • Prime location just off of Middlebrook Pike • 6 loading dock doors and 2 rear drive in doors • 8’ perimeter block wall • Sprinkled • Available September 1 |
Attachments & Media
Expand All Available Space
Suite: D | 15,500 SF | $7 PSF (Annual) NNN |
Space Available: | 15,500 SF | |
Lease Rate: |
$7 PSF (Annual) $9,041 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 4/1/2019 | |
Space Type: | New | |
Loading Docks | 6 | |
Drive In Bays | 2 | |
Office Space | 1,270 SF |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 093PB00101 |
Zoning: | I-G |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Lighting: | LED |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,542 | 65,655 | 175,753 |
Median Age: | 32.52 | 35.25 | 35.05 |
Households: | 2,459 | 29,419 | 75,098 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |