Catylist ID:
#30628721
Catylist Listing ID: | 30628721 |
Property Subtypes: | Office Building |
Contiguous Space: | 7,553 - 12,620 SF |
Total Available: | 20,173 SF |
Building Size (RSF): | 98,639 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$23 - 24 PSF (Annual) |
Base Monthly Rent: | $14,476 - 25,240 |
Lease Types: | Full Service, Gross Lease |
Ceiling: | 10 ft. |
Building Name: | Three Lakeside Centre |
Class of Space: | Class A |
Core Factor: | 13.28% |
Last Updated: | 4/19/2021 |
Overview / Comments
Great opportunity to work in an inspiring, productive office environment in the heart of the West Knoxville suburbs. Amenities include: -Lots of natural light and large windows -Lakefront walking trails -Covered outdoor patio -Picnic tables -Walking distance to Northshore restaurants and pharmacy -Nearby banks, grocery stores, and shopping Building is perfect for accommodating a call center or company that has 24/7 support services with a well-lit parking lot, emergency phones, and plenty of on-site locations for employees to take their breaks. Many healthcare companies, engineering and accounting firms, and corporate headquarters have called Lakeside Centre home. Easy commute to work from one of the many West Knoxville neighborhoods via Northshore Drive or Pellissippi Pkwy. McGhee-Tyson Regional Airport is a 10-minute drive away. Downtown is a short 20-minute drive. Opportunity to take the entire available 20,000 SF with the listed suites just across the hall from one another. Great for companies desiring a large corporate presence and main floor visibility. |
Attachments & Media
Expand All 2 Spaces Available
Suite: 100 | 7,553 SF | $23 PSF (Annual) Full Service |
Suite: 105 | 12,620 SF | $24 PSF (Annual) Gross Lease |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 155 010 |
Zoning: | OP |
Property Located Between: | Northshore Drive and Pellissippi Parkway (I-140) |
Property Visibility: | Excellent |
Highway Access: | I-140 (Pellissippi Pkwy) |
Airports: | McGhee Tyson Airport |
Site Description: | Part of a three-building office park surrounding a small lake. Plenty of parking available at all three buildings with professional landscaping throughout the property. |
Area Description: | Convenient to several West Knoxville suburbs and schools for an easy morning commute. |
Number of Stories: | 3 |
Year Built: | 2004 |
Construction/Siding: | Brick |
Exterior Description: | Buildings constructed of brick, limestone, and glass. |
Parking Ratio: | 6 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Six spaces per 1,000 SF |
Passenger Elevators: | 2 |
Sprinklers: | Wet |
Heat Type: | Electricity |
Internet Access: | Cable, T1/T3, Fiber Optic |
Interior Description: | Main floor lobby makes a strong impression with marble tile, new carpet and wallpaper, and an exposed second floor balcony. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,911 | 29,897 | 82,815 |
Median Age: | 37.28 | 40.2 | 40.25 |
Households: | 1,329 | 11,222 | 34,773 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |