Catylist ID:
#30832747
Catylist Listing ID: | 30832747 |
Property Subtypes: | Duplex/Fourplex |
Number of Units: | 2 Units |
Building Size (RSF): | 2,520 SF |
Gross Land Area: | 0.55 Acres |
Sale Price: | $375,000 |
Unit Price: | $187,500 Per Unit |
Property Use Type: | Investment |
Usable Size (USF): | 2,520 SF |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 3/21/2023 |
Overview / Comments
Investors, take note! This duplex in Sevierville offers the perfect opportunity to add a steady stream of income to your portfolio. Despite its older appearance, the property features two separate units that are consistently rented, providing reliable cash flow. Unit one is a 3BR/2BA rented at $1500 per Month. They cover their own utilities. Unit two is a 2BR/1BA and is currently vacant. They cover their own utilities. Each unit has its own power and water meter. The property is priced to reflect its as-is condition and the potential for improvements to increase rental income. The location of this duplex is unbeatable, with easy access to all the top attractions in the area, including the Great Smoky Mountains National Park, Dollywood, and a variety of shopping and dining options. |
Additional Details
Nearest MSA: | Sevierville |
County: | Sevier |
Taxing Authority: | City of Sevierville |
Tax ID/APN: | 078061J B 00300 |
Zoning: | R1 |
Percent Occupied: | 100% |
Total Number of Buildings: | 1 |
Property Condition: | Average |
Number of Stories: | 2 |
Year Built: | 1982 |
Year Renovated: | 2010 |
Construction/Siding: | Wood Siding |
Parking Type: | Surface |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Fuel: | Electric |
Air Conditioning: | Other |
Internet Access: | Fiber Optic |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,404 | 14,170 | 29,531 |
Median Age: | 36.12 | 37.98 | 39.28 |
Households: | 2,057 | 5,712 | 11,664 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |