Catylist ID:
#2003171
Catylist Listing ID: | 2003171 |
Property Subtypes: | Office Building |
Contiguous Space: | 876 SF |
Building Size (RSF): | 31,206 SF |
Gross Land Area: | 2.13 Acres |
Lease Rate: |
$18 PSF (Annual) |
Base Monthly Rent: | $1,314 |
Lease Types: | Absolute Gross, Modified Gross |
Building Name: | Jackson Oaks West |
Class of Space: | Class B |
Last Updated: | 1/8/2021 |
Overview / Comments
794 square feet available for lease or sale. This office development is all brick, low maintenance, with 24 hours internet surveillance, central vacuum system in each unit, isolated and dedicated outlets in each room, and key-less entry to offices and common area. One block from Kingston Pike with access at signaled or non-signaled intersection. Park-at-the-door convenience. •Two offices, reception area, kitchen and restroom Front Door Parking • Security System & Isolated Electrical Community Conference Room - nicely finished • T-1, ISDN, and Cable Modem Ready • Central Vacuums • Kitchen w/ Refrigerator & Dishwasher • RR in every suite |
Attachments & Media
Expand All Available Space
Suite: 10421 Hickory Path Way, Suite 103 | 876 SF | $18 PSF (Annual) Modified Gross,Absolute Gross |
Level/Floor: | Main | |
Space Available: | 876 SF | |
Lease Rate: |
$18 PSF (Annual) $1,314 (Monthly) |
|
Lease Type: | Modified Gross,Absolute Gross | |
Space Description: | Reception Area, two offices, restroom and kitchen | |
Date Available: | 3/1/2020 | |
Space Type: | Relet | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 131NB00307G, 131NB00307H, 131NB00307J, 131NB00307K, 131NB00307L. |
Property Located Between: | Pellissippi Parkway and Lovell Road just off Kingston Pike |
Site Description: | - 2 offices, reception, conference, kitchen, restroom |
Area Description: | One block from Kingston Pike with access at signaled or non-signaled intersection. |
Number of Stories: | 2 |
Year Built: | 2004 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,617 | 48,787 | 114,512 |
Median Age: | 44.95 | 40.31 | 39.5 |
Households: | 1,050 | 19,387 | 47,022 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |