Catylist ID:
#30830238
Free Standing Retail/Office Building
Retail-Commercial
for Sale
Also listed as Office
Catylist Listing ID: | 30830238 |
Property Subtypes: | Free-Standing Building, Street Retail |
Building Size (RSF): | 3,572 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.20 Acres |
Sale Price: | $599,000 |
Unit Price: | $167.69 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Building Name: | Glenstone Galleries |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 1/12/2023 |
Overview / Comments
This property has 3 available sale options 1) Building only, 2) Business Only, and 3) Building and Business together. See other listings posted for business only and building and business. Very little availability for free-standing retail/office buildings in Blount County! Centrally located across from Midland Plaza. Building is 2 floors with 1,786 SF each. Approx. 15 parking spaces. 1st floor has temporary walls but can be open and measures 47' Wide x 38' deep (exterior measurements). 2nd floor has an office and open floor. 2nd floor access with freight elevator, rear entrance, and HVAC are located in the rear of the building. You'll find the building very well maintained with a newer roof. Owner completed an extensive renovation when he moved his business in 2015. If interested in building only, owner will need 90 days to sell/vacate business. A substantial Earnest Money deposit will be required. Owner is willing to provide Owner Financing with 20% Down. Other terms to be discussed. |
Additional Details
Nearest MSA: | Knoxville |
County: | Blount |
Tax ID/APN: | 005046MD04900 |
Zoning: | MIXED USE DISTRICT E-3 |
Retail Clientele: | General, Family, Business, Traveler, Tourist |
Property Visibility: | Excellent |
Largest Nearby Street: | Calderwood |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 1,786 SF |
Property Condition: | Excellent |
Year Built: | 1972 |
Year Renovated: | 2015 |
Construction/Siding: | Block |
Total Parking Spaces: | 15 |
Parking Type: | Surface |
Freight Elevators: | 1 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Lot Frontage: | 60 |
Lot Depth: | 154 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,580 | 43,253 | 69,972 |
Median Age: | 34.57 | 39 | 40.4 |
Households: | 2,888 | 17,774 | 28,016 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |