Catylist ID:
#30829245
Prime Tourist Development Tract
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30829245 |
Property Subtypes: | Hospitality, Retail, Vacation/Resort |
Status: | Pending/Contingent |
Gross Land Area: | 6.20 Acres |
Sale Price: | $5,800,000 |
Unit Price: | $935,483 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/22/2023 |
Overview / Comments
This 6.198-acre commercial development tract is strategically located in the heart of Pigeon Forge, a State of Tennessee designated Premier Type Tourist Resort City. It has 315 front feet on Teaster Lane, a robust tourist-related development corridor. It is contiguous with a Springhill Suites Hotel to the north and The Shops at Pigeon Forge retail center to the south. It is in close proximity to a Hampton Inn, Hilton Garden Inn, Fairfield Inn & Suites, and The Christmas Place Hotel, an upscale independent hotel. Other hotels, shopping, restaurants, and entertainment/amusement venues are located a short distance away. The tract is partially wooded, with a creek near its back boundary. The C-6 zoning allows for many types of commercial development. The property is improved with an old house and outbuildings that offer little economic value. . Visible from the Parkway which has 50,336 average daily traffic count . C-6 Mixed-Use Commercial Zoning District . Panoramic Mountain View . Many new commercial developments nearby |
Attachments & Media
Financials
Finance Data Year | 2022 |
---|---|
Real Estate Taxes - Annual($) | $19,327 (Annual) |
Additional Details
Nearest MSA: | Sevierville |
County: | Sevier |
Tax ID/APN: | 083 097.13 |
Zoning: | C-6 MIXED-USE COMMECIAL DISTRICT |
Property Located Between: | The Parkway (Hwy 441) and Teaster Lane |
Property Visibility: | Excellent |
Legal Description: | Map 083; p/o Parcel 097.13 |
Largest Nearby Street: | Parkway (US 441) |
Feet of Frontage: | 315 |
Traffic/Vehicle Count: | 50,336 |
Highway Access: | Parkway (US 441); Teaster Lane |
Site Description: | Level, partially wooded, old house and outbuildings given no value |
Area Description: | Located in the heart of Pigeon Forge, a State of Tennessee designated Premier Type Tourist Resort City. |
Lot Frontage: | 315 |
Lot Depth: | 672.56 |
Zoning Description: | C-6 Mixed-Use Commercial District |
In Flood Plain?: | Yes |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 13,540 | 24,627 |
Median Age: | 38.67 | 39.59 |
Households: | 5,241 | 9,781 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |