Catylist ID:
#30815776
Catylist Listing ID: | 30815776 |
Property Subtypes: | Business Park, Executive Suites, Office Building |
Contiguous Space: | 2,465 SF |
Building Size (RSF): | 18,256 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$19 PSF (Annual) |
Base Monthly Rent: | $3,902 |
Lease Types: | Full Service |
Building Name: | Colony Park II |
Class of Space: | Class A |
Last Updated: | 1/31/2023 |
Overview / Comments
Class A office space available at Colony Park. Colony Park's location and management make this development an exceptionally popular location. Colony Park has been completely renovated and the vacant spaces are ready for new tenants. Located in the popular Bearden submarket, this property has easy access to I-40 and Kingston Pike. |
Attachments & Media
Expand All Available Space
Suite: 103 | 2,465 SF | $19 PSF (Annual) Full Service |
Space Available: | 2,465 SF | |
Lease Rate: |
$19 PSF (Annual) $3,902 (Monthly) |
|
Lease Type: | Full Service | |
Date Available: | 12/1/2022 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 107GC005 |
Property Visibility: | Excellent |
Area Description: | Desirable Bearden location convenient to I-40/75 and Kingston Pike via Papermill exit. |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,216 | 62,991 | 175,951 |
Median Age: | 30.81 | 33.29 | 34.67 |
Households: | 3,678 | 27,568 | 74,742 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |