Catylist ID:
#30816497
Turnpike Center
Shopping Center
for Sale
Sale Pending
Also listed as Retail-Commercial
Catylist Listing ID: | 30816497 |
Property Subtypes: | Community Center, Neighborhood Center, Strip Center |
Status: | Pending |
Building Size (RSF): | 15,765 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.58 Acres |
Sale Price: | $1,350,000 |
Unit Price: | $85.63 PSF |
Property Use Type: | Investment |
Building Name: | Turnpike Center |
Sale Terms: | Cash to Seller |
Cap Rate: | 10.11% |
Last Updated: | 5/20/2023 |
Overview / Comments
Great value-add opportunity Over 20,000 Vehicles Per Day $80,000+ Average HH Income Sale includes half acre outparcel |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Anderson |
Tax ID/APN: | 001094FE00900 |
Zoning: | UB2 |
Feet of Frontage: | 328 |
Traffic/Vehicle Count: | 20,763 |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1977 |
Parking Type: | Surface |
Zoning Description: | UB-2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,611 | 21,723 | 46,562 |
Median Age: | 47.35 | 44.29 | 42.05 |
Households: | 2,915 | 9,596 | 19,834 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |