Catylist ID:
#28614148
Catylist Listing ID: | 28614148 |
Property Subtypes: | Office Building, Other |
Contiguous Space: | 1,297 - 8,500 SF |
Total Available: | 20,882 SF |
Building Size (RSF): | 334,197 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$21 PSF (Annual) |
Base Monthly Rent: | $2,269 - 14,875 |
Lease Types: | Full Service |
In Opportunity Zone? | Yes |
Building Name: | Riverview Tower |
Class of Space: | Class A |
Last Updated: | 5/28/2023 |
Overview / Comments
- Class A Construction and Amenities - Floor-to-Ceiling Windows with Views of the Tennessee River, Downtown and The Smokies - Energy Star Certified - Covered, Attached Parking - Full-Service Bank and ATM Onsite - 24-hour Security Guard Service - 8 High-Speed Elevators - Convenience Store and Deli in Lobby - Drop-off Boxes for FedEx/UPS and PO Boxes onsite - Easy Access to James White Parkway and I-40/75 - Discount Public Parking Available Behind Building - Home to Numerous Blue Chip Companies |
Expand All 5 Spaces Available
Suite: 1200 | 8,500 SF | $21 PSF (Annual) Full Service |
Suite: 1950 | 4,128 SF | $21 PSF (Annual) Full Service |
Suite: 2102 | 4,178 SF | $21 PSF (Annual) Full Service |
Suite: 2107 | 1,297 SF | $21 PSF (Annual) Full Service |
Suite: 802 | 2,779 SF | $21 PSF (Annual) Full Service |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 095ID006 |
Zoning: | C-2/D-1 |
Property Located Between: | Main Street and Hill Avenue |
Road Type: | Paved |
Property Visibility: | Excellent |
Transportation: | Bus, Highway, Other |
Highway Access: | Convenient to I-40/I-75; I-275 and I-640. |
Total Number of Buildings: | 1 |
Number of Stories: | 24 |
Parking Type: | Structure, Other |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,596 | 80,663 | 145,231 |
Median Age: | 25.7 | 32.36 | 35.08 |
Households: | 5,234 | 32,339 | 61,905 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |