Catylist ID:
#30834697
5,000 SF Office/Warehouse with Fenced Yard-Near Amherst Rd
Industrial
for Lease
Catylist Listing ID: | 30834697 |
Property Subtypes: | Flex Space |
Contiguous Space: | 5,000 SF |
Gross Building Area: | 5,000 SF |
Gross Land Area: | 0.86 Acres |
Lease Rate: |
$4,900 (Monthly) $11.76 PSF (Annual) |
Lease Types: | Net Lease |
Ceiling: | 12 - 12.50 ft. |
Docks/Doors: | 2 Docks, 1 Door |
Drive In Bays: | 1 Bay |
Building Name: | Fmr LeafGuard |
Last Updated: | 3/17/2023 |
Overview / Comments
5,000 SF Office/Warehouse with fenced yard and 48 ft storage container. 2,080 SF office/2,920 SF Warehouse Great west Knoxville location close to I-40/I-75 Weisgarber and Papermill interchanges. Warehouse has 12 ft. eaves, 10 ft. x 10 ft. drive-in door and (2) 35 in. wide exterior man-doors and (2) into the offices. There is a semi-height dock platform (exterior, uncovered) which is 20 ft. wide. Container provides approx. 375 SF of additional storage space. Fenced storage yard is approx. 9,370 SF surrounded by 6ft fence with concertina wire. 24 ft wide Entrance gate. Approx. 17 Employee Parking Spaces. Utilities include 3-Phase Power (225 amps), Natural Gas, city water/sewer. Office portion includes reception, 4 offices, large conference room, eat-in breakroom and 2 bathrooms. (See floor plan) All measurements are approximate, and tenant is responsible for confirming all details. |
Attachments & Media
Expand All Available Space
Suite: Entire Property | 5,000 SF | $4,900 (Monthly) Net Lease |
Space Available: | 5,000 SF | |
Lease Rate: |
$4,900 (Monthly) $11.76 PSF (Annual) |
|
Lease Type: | Net Lease | |
Space Subcategory: | Business Park, Flex Space | |
Date Available: | 3/1/2023 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Conference Rooms: | 1 | |
Offices | 4 | |
Kitchen | Yes | |
Parking Spaces | 17 | |
Tax Expenses | $0.78 PSF (Annual) | |
Operating Expenses | $0.24 PSF (Annual) | |
Ceiling | 12 ft. / 12.5 ft. Clear | |
Loading Docks | 2 | |
Loading Doors | 1 | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Taxing Authority: | City of Knoxville |
Tax ID/APN: | 106CC02008 |
Zoning: | I-G - GENERAL INDUSTRIAL ZONING DISTRICT |
Property Located Between: | Dick Lonas Rd & Middlebrook Pike |
Highway Access: | I-40/I-75 at Weisgarber Rd |
Site Description: | Contractor Building and yard |
Area Description: | Industrial Park |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Property Condition: | Average |
Year Built: | 1981 |
Roof Type: | Gable |
Construction/Siding: | Metal Siding |
Parking Ratio: | 3.4 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | 17 spaces with 10 of those double-stacked |
Total Parking Spaces: | 17 |
Sprinklers: | None |
Amps: | 225 |
X-Phase: | Three-Phase |
Heat Type: | Electricity |
Heat Source: | Heat Pump, Other |
Air Conditioning: | Other |
Zoning Description: | I-G General Industrial Zoning District. Uses include limited manufacturing, fabricating, processing, wholesale distributing, and warehousing facilities. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,044 | 69,894 | 170,275 |
Median Age: | 32.66 | 35.4 | 35.62 |
Households: | 2,122 | 31,705 | 72,552 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |