Catylist ID:
#30835921
Catylist Listing ID: | 30835921 |
Property Subtypes: | Bed & Breakfast, Extended Stay, Vacation Rental(s), Other |
Number of Units: | 2 Units |
Building Size (RSF): | 3,229 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2.56 Acres |
Sale Price: | $600,000 |
Unit Price: | $300,000 Per Unit |
Ceiling: | 10 ft. |
Property Use Type: | Investment, Business |
Building Name: | Law Estate |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/8/2023 |
Overview / Comments
Beautiful 1920 traditional, historic home flowing with character. Tucked among oaks, dogwoods, holly & magnolia trees on 2 1/2 acres. Built by the Joseph Black family including entrepreneurial sons Fred, Jack & Tom Black, to which Tom Black Track at The University of TN, Knoxville, was named. He also started Tom's Foods from his car trunk. The home's outdoor beauty has been featured in a tv commercial & on the cover & setting for the novel A Home for Christmas. It's history has been featured in the Knoxville Journal. Orig. hardwoods include upstairs flooring, interior doors & 2 staircases: front & servant. 4 rooms w/picture windows & bay walls. 2 vent-less fireplaces. All rooms are renovated from elegant Victorian to relaxing & cozy. All windows, newly installed. Pebbled concrete walkway leads to wrap around front porch. Charming foyer w/under stair closet & double L style oak staircase. French doors open to beautiful parlor. Formal Victorian DR w/French doors. Den w/side door accessing porch. Lg, eat-in country style kitchen w/custom, solid oak cabinetry & quartz countertops. Sizeable laundry rm w/built-in cabinets, drawers & folding station. Upstairs are 3 Victorian style BRs, one w/unique closet inside of a closet. Huge, L-shaped 4th BR perfect for primary BR or game rm. Attic (size of house) could become 3rd floor. 20x30 covered, back patio for relaxing by the large, stocked koi pond. 18x28, two story detached outbldg w/cen H&A & 1/2 bath. Ideal for workshop or apartment. Perfect B&B potential! Less than 2 miles from Tellico Lake. |
Additional Details
Nearest MSA: | Knoxville |
County: | Loudon |
Taxing Authority: | Loudon County |
Tax ID/APN: | 05308405800 |
Zoning: | COMMERCIAL C-1 |
Retail Clientele: | General, Family, Traveler, Recreation |
Property Located Between: | Maryville and Tellico Lake |
Property Visibility: | Excellent |
Largest Nearby Street: | Hwy 411 South |
Feet of Frontage: | 312 |
Traffic/Vehicle Count: | 11,860 |
Highway Access: | US Hwy 411 South, Greenback TN 37742 |
Airports: | TYS McGhee Tyson approximated 11.1 Miles |
Site Description: | Excellent with plenty of parking |
Area Description: | Mountain View |
Nearby Attractions: | Tellico Lake |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Property Condition: | Excellent |
Year Built: | 1920 |
Year Renovated: | 2020 |
Roof Type: | Gambrel |
Construction/Siding: | Brick/Vinyl Siding |
Total Parking Spaces: | 20 |
Parking Type: | Surface |
Parking Description: | Land |
Laundry: | Shared |
Heat Type: | Natural Gas, Propane |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | Cable, DSL, Satellite |
Interior Description: | Excellent for a Bed and Breakfast |
Zoning Description: | C-1 |
Lot Frontage: | 370' |
Water Service: | Municipal |
Sewer Type: | Septic |
Land Ownership: | Private |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 4,996 | 12,234 |
Median Age: | 41.66 | 44.86 |
Households: | 1,939 | 4,964 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Moody's assume any liability for errors or omissions. |