Catylist ID:
#30564695
Catylist Listing ID: | 30564695 |
Property Subtypes: | Office Building |
Contiguous Space: | 3,500 SF |
Building Size (RSF): | 3,500 SF |
Gross Land Area: | 0.50 Acres |
Lease Rate: |
$18 - 22 PSF (Annual) |
Base Monthly Rent: | $5,250 - 6,416 |
Lease Types: | Full Service |
Class of Space: | Class B |
Usable Size (USF): | 3,500 SF |
Last Updated: | 2/16/2021 |
Overview / Comments
Located in Bearden on Sutherland Avenue. Great two-story brick office building with access from Sutherland Avenue and Northview Street. Ground Floor available for Lease. -Built in 1991 -30 parking spaces -0.50 acre lot Tenant Improvements- TBD Please contact agent for more details and showings. |
Expand All Available Space
Suite: 1 | 3,500 SF | $18 - 22 PSF (Annual) Full Service |
Space Available: | 3,500 SF | |
Lease Rate: |
$18 - 22 PSF (Annual) $5,250 - 6,416 (Monthly) |
|
Lease Type: | Full Service | |
Date Available: | 2/17/2021 | |
Lease Term: | 60 Months | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Knoxville |
County: | Knox |
Tax ID/APN: | 107NA003 |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 3,500 SF |
Year Built: | 1991 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Total Parking Spaces: | 30 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,861 | 54,903 | 170,182 |
Median Age: | 31.05 | 33.5 | 34.74 |
Households: | 3,021 | 24,011 | 72,211 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |