4701 Enka Hwy
4701 Enka Hwy
Morristown, TN 37813 Map Listing...
Catylist ID: 2043706
Image 1 of 1
Listing Actions
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
|
Property Type: |
Industrial
for Lease
(Also listed for Sale)
Flex Space, Manufacturing, Warehouse/Distribution |
| Contiguous Space: | 1,260,938 SF |
| Total Available: | 1,260,938 SF |
| Rental Rate: | $0.95 PSF (Annual) |
| Monthly Rent: | $99,824.26 |
| Lease Types: | Absolute NNN |
| Property Status: | Existing |
| Gross Building Area (GBA): | 1,260,938 SF |
| Last Updated: | 8/16/2010 |
Property Overview |
| spaces from 50,000 sq. ft. up, available.; ; I-40 east to I-81 to Lowland exit, turn east after 1/2 mile, facility on left |
Expand All Hide All Available Space
| Suite: 1,260,938 | 1,260,938 SF | $0.95 PSF (Annual) Absolute NNN |
| Minimum Divisible: | 1,260,938 SF | |
| Max Contiguous: | 1,260,938 SF | |
| Date Available: | 12/9/2009 | |
| Lease Term: | See Agent | |
| Space Type: | New | |
Additional Details |
| Nearest MSA: | Morristown |
| County: | Hamblen |
| Site Description: | spaces from 50,000 sq. ft. up, available.; ; I-40 east to I-81 to Lowland exit, turn east after 1/2 mile, facility on left |
| Parking Description: | Number of Parking spaces: |
| Total Land Size: | 1,260,938 SF |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 140 | 1,370 | 4,559 |
| Median Age: | 38 | 38 | 38 |
| Households: | 44 | 527 | 1,824 |
| Avg. Household Income: | $40,879 | $40,740 | $39,505 |
| More Demographic Statistics | |||
For More Information, Contact… |
865-521-7500 [Office]
865-679-3207 [Mobile]
865-546-3377 [Fax]
Send Email, View Profile
Additional Associates:
Mike Hodge
|
Additional Contacts
Sponsored Advertisements
| Note: The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |
